Sol Sobriety
Solbriety Brain Repair
Regular price
$44.00 USD
Regular price
Sale price
$44.00 USD
Unit price
per
Couldn't load pickup availability
SOLbriety Brain Repair can help you heal from the damage that addiction and chemical abuse left on your cognitive functions. These all natural and nonaddictive supplements are filled with vital amino acids that have been shown to repair brain connections, improve cognitive responses, and increase neuroplasticity.
Supplement Facts | |||
Serving Size: 2 Capsules Servings per container: 30 |
|||
Vitamin A (as Palmitate) | 900 | mcg | 100% |
Vitamin C (as Ascorbic Acid) | 100 | mg | 110% |
Vitamin D (as Cholecalciferol) | 100 | mcg | 500% |
Vitamin E (as D-Alpha tocopherol) | 11 | mg | 73% |
Vitamin B1 (as Thiamin) | 3 | mg | 250% |
Vitamin B2 (as Riboflavin) | 3 | mg | 231% |
Vitamin B3 (as Niacinamide) | 20 | mg | 125% |
Vitamin B5 (as D-Calcium Pantothenate) | 10 | mg | 200% |
Vitamin B6 (as Pyridoxine HCL) | 3 | mg | 177% |
Vitamin B9 (as Folic Acid) | 400 | mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 5 | mcg | 208% |
Choline (as Phosphatidylcholine) | 150 | mg | 27% |
Copper (as Copper Oxide) | 1 | mg | 111% |
Magnesium (as Magnesium Krebs) | 20 | mg | 5% |
Manganese (as Manganese Citrate) | 2.5 | mg | 109% |
Selenium (as Selenomethonine) | 55 | mcg | 100% |
Zinc (as Zinc Oxide) | 15 | mg | 136% |
PROPRIETARY AMINO ACID BLEND 225 mg ** | |||
L-Tryptophan, L-Tyrosine, L-Leucine, L-Valine, L-Glutamic Acid. | |||
PROPRIETARY BRAIN HEALTH BLEND 299 mg ** | |||
Hen Egg Yolk, L-Ergothioneine, N-Acetyl-L-Cysteine (NAC), Gamma Aminobutyric Acid (GABA), S-Adenosyl-L-Methionine (SAMe), Phosphatidyl Serine, Coenzyme Q10, Alpha Lipoid Acid, Pyroloquinoline Quinone (PQQ). | |||
Other Ingredients: Vegetarian Capsule (HPMC), Microcrystalline Cellulose and Vegetable Magnesium Stearate. | |||
*The % Daily Value (DV) Based on the reference caloric intake of 2,000 calories for adults and children aged 4 years and older. **Daily Value Not Established. |
